Ghost Zero
·
System Connection
Application and Results
| Mobile Phase A | Ultra-pure water |
| Mobile Phase B | Acetonitrile |
| Flow Rate | 1.0 mL/min |
| Temperature | 40 ℃ |
| Detector | 210 nm |
| Injection Volume | 10 μL |
| Sample | Ultra-pure water |
| Column | INNO Column C18 5μm 4.6x250mm |
| me(min) | Mobile Phase A (%) | Mobile Phase B (%) |
| 20 | 10 | 90 |
| 30 | 10 | 90 |
| 30.1 | 90 | 10 |
| 38 | 90 | 10 |
Product Specifications(Ghost zero column)
| classification | Product name | Column size | Product number |
| HPLC | Ghost Zero Column | 4.6 x 50 mm | GZ04605 |
| UPLC | Ghost Zero Column-U | 2.1 x 30 mm | GZ02103-U |
| UPLC | Ghost Zero Column-U | 2.1 x 30 mm | GZ02103-U |