MAC Column (Manual Axial Compression Column)
The MAC column, developed for laboratory and pilot use, allows the operator to compress the packing layer using a device consisting of a gearbox and square screw, preventing voids from forming in the column. It is a downward-compressing type suitable for operating pressures of 20 bar or less.
Product Specifications
| Column tube | Inner diameter | 50㎜ | 100㎜ | 150㎜ | 200㎜ | 300㎜ |
| Length | 500㎜ | |||||
| Inner wall of processing | Honing, polishing | |||||
| Inner wall surface roughness | Ra ≤ 0.4㎜ | |||||
| Max. bed height | 400㎜ | |||||
| Min. bed height | 100㎜ | |||||
| Max. pressure | 2㎫ | |||||
| Filter plate | Mesh size | 2㎛ | ||||
| Material | 316L power sintered mesh board | |||||
| Seals | Material | PTFE | ||||
| Structure | Spring loaded V sealing ring | |||||
| Piston | Material | 316L | ||||
| Distribution mode | Double distributor | |||||
| Connection | Inlet / Outlet | 1/16“ | 1/8” | 1/8” | 1/4” | 3/8” |
*The inner diameter and length of the column can be manufactured according to the customer's requirements.
*The materials for the liquid contact parts are STS316L, PTFE, and Peek.