Prep Columns
Dynamic Axial Compression Column System (DAC)
The DAC column, developed for laboratory, pilot, and industrial use, features a hydraulic cylinder that continuously compresses the packing layer, preventing any voids in the column. There are two types available: one that compresses the column from the top and another that compresses it from the bottom.
Product Features
-
- High-Performance for Lab and Industry
- · Designed for laboratory and industrial use.
-
- Hydraulic Cylinder Compression
- · Maintains packing layer compression with a hydraulic cylinder.
-
- Void Prevention
- · Prevents voids inside the column.
-
- Top & Bottom Compression Versions
- · Available in top-compression and bottom-compression types.
Product Specifications
Column tube | Inner diameter | 50mm | 100mm | 150mm | 200mm | 300mm | 400mm | 600mm | 800mm | 1000mm |
Length (can be (customized) | 650mm | 800mm | 1200mm | |||||||
Max. bed height | 300mm | 350mm | 600mm | |||||||
Min. bed height | 100mm | |||||||||
Inner wall of processing | Honing, polishing | |||||||||
Inner wall surface rounghness | Ra ≤ 0.4㎛ | |||||||||
Max. pressure | 10 Mpa | |||||||||
Filter | Mesh size | 2㎛ | ||||||||
Material | 316L sintered mesh plate | |||||||||
Seals | Material | PTFE | ||||||||
Structure | Double distribution | |||||||||
Distributor | Material | 316 L | ||||||||
Distribution mode | Double distribution | |||||||||
Power unit | Hydraulic station (pneumatic) | Air consumption : max. 600 NL/min | ||||||||
Hydraulic station (electric) | AC 3ø 380V, 1.5㎾ | |||||||||
Control unit | Pressure relief valve | Having overpressure protection | ||||||||
Switching valve | Switching cylinder direction (up, down, hold) | |||||||||
Pressure regulator valve | Adjust the pump output prerssure | |||||||||
Gauge | Working air pressure, oil pressure | |||||||||
Push button | Emergency | |||||||||
Dimension | Width (mm) | 600 | 730 | 790 | 800 | 880 | 1120 | 1400 | 1900 | 2650 |
Depth (mm) | 600 | 730 | 790 | 800 | 880 | 1120 | 1400 | 1900 | 2650 | |
Height (mm) | 2360 | 2360 | 2360 | 2360 | 2900 | 2900 | 2980 | 4280 | 4800 | |
Connection | Inlet | 1/16" | 1/8" | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/2" |
Outlet | 1/16" | 1/8" | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/2" | |
Air | 10㎜ tube quick coupling |
※ All wetted materials : 316L, PTFE, Peek