Glass Column
Product Features
· High-quality glass tubes (SCHOTT/DURAN) and stainless steel filters are used to prevent microbial growth and contamination.
· Using a high-efficiency distribution plate, the purification efficiency is excellent.
· The column adapter can be easily adjusted by turning the handle left or right, allowing for immediate vertical movement to easily control the column packing volume.
· Suitable for various applications.
· Easy to maintain.
Product Specifications
Model. | OD (㎜) | ID*Th (㎜) | Length (㎜) | Area (㎠) | Bed Volume (ℓ) | Max Pressure (bar) |
YJB-GAC60 | 60 | 50 * 5 | 500 | 19.63 | 0.196 ~ 0.785 | 8 |
YJB-GAC115 | 115 | 101 * 7 | 500 | 80.08 | 0.80 ~ 3.20 | 5 |
YJB-GAC120 | 120 | 102 * 9 | 500 | 81.67 | 0.82 ~ 3.27 | 7 |
YJB-GAC170 | 170 | 152 * 9 | 500 | 181.37 | 1.81 ~ 7.25 | 5 |
YJB-GAC225 | 225 | 207 * 9 | 500 | 336.36 | 3.36 ~ 13.46 | 3 |
※ 컬럼의 내경과 길이는 고객의 요구에 맞게 제작이 가능합니다.
※ 모든 액체의 접촉부 재료는 316L, PTFE, Peek를 사용합니다.